Actioncams / Minicams / GoPro, Minicams
Sony FDR-AX33 4K Handycam
- 4K Ultra HD 25p/50p & 20.6MP stills
- 1080p Up to 50fps
- Exmor R CMOS Sensor & Bionz X image processor
- 29.8mm Zeiss Vario Sonnar T* zoom lens
- 10x optical & 15x clear image zoom (4K)
- 52mm filter diameter
- Balanced optical SteadyShot
- 3.0″ LCD touchscreen
- 5.1 channel surround sound microphone
- Easy sync up to five cameras with one tablet
€40,00 /Shoot Day
1 Day
2 Days
3 Days
4 Days
5 Days
1 Week
€40,00
€76,00
€108,00
€136,00
€160,00
€196,00
+ 10% discount for online bookings · Prices excl. VAT and 7% insurance
- Often rentedOften rentedtootooOften rented
- Description &Description &In the CaseIn the CaseDescription
- TechnicalTechnicalSpecificationsSpecificationsSpecifications
- Manuals &Manuals &DownloadsDownloadsManuals
Sony FDR-AX33 4K Handycam Specs
| Sensor | |
|---|---|
| Sensor Type | 1/2.3 type (7.76mm) back-illuminated Exmor R CMOS Sensor |
| Effective Pixels (Video) | approx. 8.29 Megapixels (16:9) |
| Effective Pixels (Still Image) | approx. 10.3 Megapixels (16:9)/approx. 7.74 Megapixels (4:3) |
| Processor | |
| Image Processor | BIONZ X image processor |
| Lens | |
| Lens Type | ZEISS Vario-Sonnar T* |
| Filter Diameter | 52mm |
| Lens Cover | Auto |
| Aperture | F1.8-F3.4 |
| Focal Distance | f = 3.8-38.0mm |
| Focal Length (35 mm Equivalent) (Video) | f=29.8-298.0mm (16:9) |
| Focal Length (35 mm Equivalent) (Still Image) | f=26.8-268.0mm (16:9), f=32.8-328.0mm (4:3) |
| Minimum Focus Distance | approx.1cm (Wide), approx.80cm (Tele), approx.13/32inch (Wide), approx.31 1/2inch (Tele) |
| Iris Diaphragm | 6 blades |
| Zoom | |
| Optical Zoom | 10x |
| Clear Image Zoom | 4K : 15x HD : 20x |
| Digital Zoom | 120x |
| Viewfinder | |
| Viewfinder Type | 0.6cm (0.24 type)/Color 1 555 200dots equivalent |
| Field Of View | 100% |
| Diopter Adjustment | Yes (-4.0 to +3.0) |
| LCD | |
| Screen Type | 7.5cm (3.0 type) Xtra Fine LCD™ display (921 600dots) Wide (16:9) |
| Touch Panel | Yes |
| Brightness Control | Yes (Menu) |
| Marker/Grid Display | Grid Line |
| Angle Adjustment | Opening Angle:max.90 deg., Turning Angle:max.270 deg. |
| Image Stabilization | |
| Image Stabilization Type | Balanced Optical SteadyShot image stabilization w/ Active mode (Wide to Tele) |
| Focus | |
| Focus Type | Contrast AF |
| Focus Mode | Auto/Manual (Touch Panel/Ring) |
| Focus Area | Full range Focus/Spot Focus |
| Lock-On AF | Yes |
| Manual Focus Assist | Magnified display for precise manual focus, Peaking Display |
| Exposure | |
| Mode | Auto, Flexible Spot (Touch Panel), Manual (Menu/Ring) |
| Metering Modes | Multi-segment/Spot |
| Exposure Compensation | AE Shift (Touch Panel/Ring) |
| Low Lux Mode | Yes |
| Auto Iris Control | F1.8-F9.6 |
| Manual Iris Control | F1.8-F9.6 |
| Manual Exposure Assist | Zebra Pattern Display |
| Backlight Compensation | Yes (Auto) |
| Gain Control | Auto |
| AGC Limit | Yes |
| Minimum Illumination | 4K:Standard:9 lux (1/50 Shutter Speed) HD:Standard:6 lux (1/50 Shutter Speed), 4K:Low Lux 5 lux (1/25 Shutter Speed) HD:Low Lux 3lux (1/25 Shutter Speed), NightShot:0 lux (1/50 Shutter Speed) |
| Shutter Speed | |
| Auto Control Range | 1/6-1/10000 |
| Standard | 1/50-1/10000 |
| Manual Iris Control (photo Mode) | 1/25-1/10000 |
| Manual Shutter | 1/6-1/10000 |
| Smooth Slow | 1/215-1/10000 |
| White Balance | |
| White Balance Modes | Auto/Onepush/Outdoor/Indoor |
| White Balance Shift | Yes |
| Flash | |
| Flash Metering System | Pre-flash TTL |
| Flash Compensation | Yes (3 steps) |
| Flash Mode | Auto/On/OFF |
| Storage Media | |
| Media Type | XAVC S 4K (100Mbps) : SDXC Memory Card (UHS-I U3 or Higher), XAVC S 4K (60Mbps) : SDXC Memory Card (Class10 or Higher), XAVC S HD : SDXC Memory Card (Class10 or Higher), AVCHD, Still: Memory Stick PRO Duo (Mark 2), Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD/SDHC/SDXC Memory Card (Class 4 or Higher) |
| Recording | |
| Recording Format (Video) | XAVC S format:MPEG4-AVC/H.264, AVCHD format ver.2.0 compatible:MPEG4-AVC/H.264, MP4: MPEG-4 AVC/H.264 |
| Video Resolution | XAVC S 4K : 3840×2160/25p, 24p, XAVC S HD : 1920×1080/50p, 25p, 24p, AVCHD : 1920×1080/50p (PS), 25p (FX, FH), 24p (FX, FH), 50i (FX, FH), 1440×1080/50i (HQ, LP), MP4: 1280×720 25p |
| Video Recording Rate (ABR/VBR) | XAVC S 4K: approx.100Mbps, XAVC S 4K: approx.60Mbps, XAVC S HD: approx.50Mbps, AVCHD PS:approx.28Mbps/FX:approx.24Mbps/FH:approx.17Mbps/HQ:approx.9Mbps/LP:approx.5Mbps, MP4: approx.3Mbps |
| Recording Format (Still Image) | JPEG (DCF Ver.2.0, Exif Ver.2.3, MPF Baseline compliant) |
| Still Image Size (Photo Mode) | L: 20.6 Megapixels 16:9 (6048×3400), 15.4 Megapixels 4:3 (4528×3400), M: 10.3 Megapixels 16:9 (4288×2408), 7.7 Megapixels 4:3 (3216×2408), S: 2.1 Megapixels 16:9 (1920×1080), 0.3 Megapixels 4:3 (640×480) |
| Still Image Size (Movie Mode) | M: 10.3 Megapixels 16:9 (4288×2408), S: 2.1 Megapixels 16:9 (1920×1080) |
| Still Image Size (Dual Record) | M: 10.3 Megapixels 16:9 (4288×2408), S: 2.1 Megapixels 16:9 (1920×1080) |
| Audio | |
| Microphone | Built-in Zoom Microphone |
| Audio Recording Format | MPEG-4 Linear PCM 2ch (48kHz/16bit), Dolby Digital 5.1ch, Dolby Digital 5.1Creator, Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator, MPEG-4 AAC-LC 2ch |
| Mic Level Control | Yes (31steps) |
| Auto Wind Noise Reduction | Yes (On/Off) |
| My Voice Canceling | Yes |
| Speaker | Monaural Speaker |
| Advanced Feature | |
| High Speed Rec | Yes |
| Scene Selection | Auto/Night Scene/Sunrise & Sunset/Fireworks/Landscape/Portrait/Spotlight/Beach/Snow |
| Nightshot Infrared System | Yes |
| Other Features | Face Detection, Cinematone, Golf Shot, Smooth Slow Rec, Fader Effect (s)(White/Black), Intelligent Auto (Portrait/Baby/Walk/Tripod/Backlight/Landscape/Spotlight/Twilight/Macro/Low light/Auto wind noise reduction), Smile Shutter (Off/Dual Capture/Always On ), Red Eye Reduction (Yes), Direct Copy |
| Playback | |
| Fast Playback | About 5 times/10 times/30 times/60 times |
| Slow Playback | Forward:1/5 speed, Reverse:1/2 speed |
| Trimming Playback | Yes |
| Highlight Movie Maker | Yes, Highlight BGM (Preinstalled 6 music files) |
| Motion Shot Video | Yes |
| Slide Show (Still Image) | Slide Show |
| Wireless Function | |
| WI-FI® | Yes (Wi-Fi Compatible, IEEE 802.11b/g/n (2.4GHz band) ) |
| NFC™ | Yes (NFC forum Type 3 Tag compatible) |
| Live Streaming | yes |
| Multi Camera Control | yes |
| Terminal / Shoe | |
| Accessory Shoe | Yes (Multi Interface Shoe) |
| HDMI Terminal | Yes (HDMI micro) |
| Multi/Micro USB Terminal | Yes |
| Remote Terminal | integrated into Multi/Micro USB Terminal |
| STD Output | Composite Video Out (AV CABLE (sold separately)) |
| Microphone Input | Stereo Minijack |
| Headphone Jack | Stereo Minijack |
| Memory Card Slot | Memory Stick PRO Duo and SD/SDHC/SDXC compatible |
| DC in | Yes |
| Power | |
| Battery Type | InfoLITHIUM with AccuPower Meter System (V Series) |
| Power Consumption (LCD) | 4K:5.6W |
| Power Consumption (Viewfinder) | 4K:5.6W |
| Power Requirements | 6.8V/7.3V (battery pack), 8.4V (AC Adaptor) |
| Charge On Camcorder (Charging Time With Supplied Battery) | Yes (approx. 3h 25min) |
| USB Charging | DC 5V 1500mA |
| Size & Weight | |
| Dimensions (W x H x D) (Including Supplied Battery) | Approx.71mm x 78.5mm x 149.5mm (Approx.71mm x 78.5mm x 155mm (NP-FV70)/Approx.71mm x 78.5mm x 161mm (NP-FV70A)(including supplied battery)), Approx.2 7/8inch x 3 1/8inch x 6inch (Approx.2 7/8inch x 3 1/8inch x 6 1/8inch (NP-FV70)/Approx.2 7/8inch x 3 1/8inch x 6 3/8inch (NP-FV70A)(including supplied battery)) |
| Weight (Main Unit Only) | Approx.600g, Approx.1lb 5oz |
| Weight (Including Supplied Battery) | Approx.650g (NP-FV50A), Approx.700g (NP-FV70)/Approx.690g (NP-FV70A)(supplied battery), Approx.745g (NP-FV100A), Approx.1lb 6.9oz (NP-FV50A), Approx.1lb 8.7oz (NP-FV70)/Approx.1lb 8.3oz (NP-FV70A)(supplied battery), Approx.1lb 10.2oz (NP-FV100A) |
Description &In the Case
Description
The Sony FDR-AX33 is a palm-sized Handycam camcorder that combines 4K video recording and Balanced Optical SteadyShot image stabilization to deliver clear, high-resolution video.
It is equipped with a wide-angle Zeiss Vario Sonnar T* lens with 10x optical zoom and up to 20x Clear Image zoom and features an Exmor R CMOS sensor with Bionz X image processor that delivers Ultra HD (3840×2160) resolution video at 25 or 50 fps using Sony’s XAVC S codec.
It also records 1080p video up to 50 fps in XAVC S or AVCHD and takes up to 20.6MP upscaled (interpolated) still images. Camera control is offered via the Sony PlayMemories smartphone app – pre-installed on our tablets.
In the Case
- Sony FDR-AX33 4K Handycam
- AC adapter
- AC cable










