Actioncams / Minicams / GoPro, Minicams
Sony FDR-AX53 4K Handycam
- 4K Ultra HD 25p & 16.6MP stills
- 1080p Up to 50fps
- Exmor R CMOS Sensor & Bionz X image processor
- 26.8mm Zeiss Vario Sonnar T* zoom lens
- 20x optical & 30x clear image zoom (4K)
- 55mm filter diameter
- Balanced optical SteadyShot with 5-axis active mode
- 3.0″ LCD touchscreen
- 5.1 channel surround sound microphone
- Easy sync up to five cameras with one tablet
€49,00 /Shoot Day
1 Day
2 Days
3 Days
4 Days
5 Days
1 Week
€49,00
€93,10
€132,30
€166,60
€196,00
€240,10
+ 10% discount for online bookings · Prices excl. VAT and 7% insurance
- Often rentedOften rentedtootooOften rented
- Description &Description &In the CaseIn the CaseDescription
- TechnicalTechnicalSpecificationsSpecificationsSpecifications
- Manuals &Manuals &DownloadsDownloadsManuals
Sony FDR-AX53 4K Handycam Specs
| Sensor | |
|---|---|
| Sensor Type | 1/2.5 type (7.20mm) back-illuminated Exmor R CMOS Sensor |
| Effective Pixels (Video) | approx. 8.29 Megapixels (16:9) |
| Effective Pixels (Still Image) | approx. 8.29 Megapixels (16:9)/approx. 6.22 Megapixels (4:3) |
| Processor | |
| Image Processor | BIONZ X image processor |
| Lens | |
| Lens Type | ZEISS Vario-Sonnar T* |
| Filter Diameter | 55mm |
| Lens Cover | Auto |
| Aperture | F2.0-3.8 |
| Focal Distance | f=4.4-88mm |
| Focal Length (35 mm Equivalent) (Video) | f=26.8-536.0mm (16:9) |
| Focal Length (35 mm Equivalent) (Still Image) | f=26.8-536.0mm (16:9) f=32.8-656.0mm (4:3) |
| Minimum Focus Distance | approx.1cm (Wide), approx.80cm (Tele), approx.13/32inch (Wide), approx.31 1/2inch (Tele) |
| Iris Diaphragm | 6 blades |
| Zoom | |
| Optical Zoom | 20x |
| Clear Image Zoom | 4K : 30x HD : 40x |
| Digital Zoom | 250x |
| Viewfinder | |
| Viewfinder Type | 0.6cm (0.24 type)/Color 1 555 200dots equivalent |
| Field Of View | 100% |
| Diopter Adjustment | Yes (-4.0 to +3.0 mstyle name="sup"-1/style) |
| LCD | |
| Screen Type | 7.5cm (3.0 type) Xtra Fine LCD™ display (921 600dots) Wide (16:9) |
| Touch Panel | Yes |
| Brightness Control | Yes (Menu) |
| Marker/Grid Display | Grid Line |
| Angle Adjustment | Opening Angle:max.90 deg., Turning Angle:max.270 deg. |
| Image Stabilization | |
| Image Stabilization Type | Balanced Optical SteadyShot w/ Intelligent Active mode (5-axis) |
| Focus | |
| Focus Type | Contrast AF |
| Focus Mode | Auto/Manual (Touch Panel/Ring) |
| Focus Area | Full range Focus/Spot Focus |
| Fast Intelligent AF | Yes |
| Lock-On AF | Yes |
| Manual Focus Assist | Magnified display for precise manual focus, Peaking Display |
| Exposure | |
| Mode | Auto, Flexible Spot (Touch Panel), Manual (Menu/Ring) |
| Metering Modes | Multi-segment/Spot |
| Exposure Compensation | AE Shift (Touch Panel/Ring) |
| Low Lux Mode | Yes |
| Auto Iris Control | F2.0-F11 |
| Manual Iris Control | F2.0-F11 |
| Manual Exposure Assist | Zebra Pattern Display |
| Backlight Compensation | Yes (Auto) |
| Gain Control | Auto |
| AGC Limit | Yes |
| Minimum Illumination | 4K:Standard:9 lux (1/50 Shutter Speed) HD:Standard:6 lux (1/50 Shutter Speed), 4K:Low Lux 1.8lux (1/25 Shutter Speed) HD:Low Lux 1.2lux (1/25 Shutter Speed), NightShot:0 lux (1/50 Shutter Speed) |
| Shutter Speed | |
| Auto Control Range | 1/6-1/10000 |
| Standard | 1/50-1/10000 |
| Manual Iris Control (photo Mode) | 1/25-1/10000 |
| Manual Shutter | 1/6-1/10000 |
| Smooth Slow | 1/215-1/10000 |
| White Balance | |
| White Balance Modes | Auto/Onepush/Outdoor/Indoor |
| White Balance Shift | Yes |
| Flash | |
| Flash Metering System | Pre-flash TTL |
| Flash Compensation | Yes (3 steps) |
| Flash Mode | Auto/On/OFF |
| Storage Media | |
| Media Type | XAVC S 4K (100Mbps): SDHC Memory Card (4GB or over, UHS-I U3 or Higher)/SDXC Memory Card (UHS-I U3 or Higher), XAVC S 4K (60Mbps): SDHC Memory Card (4GB or over, Class10 or Higher)/SDXC Memory Card (Class10 or Higher), XAVC S HD: SDHC Memory Card (4GB or over, Class10 or Higher)/SDXC Memory Card (Class10 or Higher), AVCHD, Still: Memory Stick PRO Duo (Mark 2), Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD/SDHC/SDXC Memory Card (Class 4 or Higher) |
| Recording | |
| Recording Format (Video) | XAVC S format:MPEG4-AVC/H.264, AVCHD format ver.2.0 compatible:MPEG4-AVC/H.264, MP4: MPEG-4 AVC/H.264 |
| Video Resolution | XAVC S 4K : 3840×2160/25p, 24p, XAVC S HD : 1920×1080/50p, 25p, 24p, AVCHD : 1920×1080/50p (PS), 25p (FX, FH), 24p (FX, FH), 50i (FX, FH), 1440×1080/50i (HQ, LP), MP4: 1280×720 25p |
| Video Recording Rate (ABR/VBR) | XAVC S 4K: approx.100Mbps, XAVC S 4K: approx.60Mbps, XAVC S HD: approx.50Mbps, AVCHD PS:approx.28Mbps/FX:approx.24Mbps/FH:approx.17Mbps/HQ:approx.9Mbps/LP:approx.5Mbps, MP4: approx.3Mbps |
| Recording Format (Still Image) | JPEG (DCF Ver.2.0, Exif Ver.2.3, MPF Baseline compliant) |
| Still Image Size (Photo Mode) | L: 16.6 Megapixels 16:9 (5440×3056), 12.5 Megapixels 4:3 (4080×3056), M: 8.3 Megapixels 16:9 (3840×2160), 6.2 Megapixels 4:3 (2880×2160), S: 2.1 Megapixels 16:9 (1920×1080), 0.3 Megapixels 4:3 (640×480) |
| Still Image Size (Movie Mode) | M: 8.3 Megapixels 16:9 (3840×2160), S: 2.1 Megapixels 16:9 (1920×1080) |
| Still Image Size (Photo Capture) | XAVC S 4K: 8.3 Megapixels 16:9 (3840×2160), XAVC S HD: 2.1 Megapixels 16:9 (1920×1080), AVCHD: 2.1 Megapixels 16:9 (1920×1080) |
| Still Image Size (Time-Lapse Capture) | 4K:L (8.3M, 3840×2160)/HD:S (2.1M, 1920×1080) |
| Still Image Size (Dual Record) | M: 8.3 Megapixels 16:9 (3840×2160), S: 2.1 Megapixels 16:9 (1920×1080) |
| Audio | |
| Microphone | Built-in Zoom Microphone |
| Audio Recording Format | MPEG-4 Linear PCM 2ch (48kHz/16bit), Dolby Digital 5.1ch, Dolby Digital 5.1Creator, Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator, MPEG-4 AAC-LC 2ch |
| Mic Level Control | Yes (31steps) |
| Auto Wind Noise Reduction | Yes (On/Off) |
| My Voice Canceling | Yes |
| Speaker | Monaural Speaker |
| Advanced Feature | |
| High Speed Rec | Yes (100p/1920×1080, 100/60Mbps) |
| Time-Lapse Capture | Yes, Shooting Interval (1/2/5/10/30/60sec), Shot Number (1-999), Capture Image Size (4K:L (8.3M, 3840×2160)/HD:S (2.1M, 1920×1080)), AE Mode (AE Lock/AE Tracking) |
| Scene Selection | Auto/Night Scene/Sunrise & Sunset/Fireworks/Landscape/Portrait/Spotlight/Beach/Snow |
| Nightshot Infrared System | Yes |
| Time Code/User Bit | Yes |
| Other Features | Face Detection, Cinematone, Golf Shot, Smooth Slow Rec, Fader Effect (s)(White/Black), Intelligent Auto (Portrait/Baby/Walk/Tripod/Backlight/Landscape/Spotlight/Twilight/Macro/Low light/Auto wind noise reduction), Smile Shutter (Off/Dual Capture/Always On ), Red Eye Reduction (Yes), Direct Copy |
| Playback | |
| Fast Playback | About 5 times/10 times/30 times/60 times |
| Slow Playback | Forward:1/5 speed, Reverse:1/2 speed |
| Trimming Playback | Yes |
| Highlight Movie Maker | Yes, Highlight background music (Preinstalled 6 music file |
| Motion Shot Video | Yes |
| Slide Show (Still Image) | Slide Show |
| Wireless Function | |
| WI-FI® | Yes (Wi-Fi Compatible, IEEE 802.11b/g/n (2.4GHz band) ) |
| NFC™ | Yes (NFC forum Type 3 Tag compatible) |
| Live Streaming | yes |
| Multi Camera Control | yes |
| Terminal / Shoe | |
| Accessory Shoe | Yes (Multi Interface Shoe) |
| HDMI Terminal | Yes (HDMI micro) |
| Multi/Micro USB Terminal | Yes |
| Remote Terminal | integrated into Multi/Micro USB Terminal |
| STD Output | Composite Video Out (AV CABLE (sold separately)) |
| Microphone Input | Stereo Minijack |
| Headphone Jack | Stereo Minijack |
| Memory Card Slot | Memory Stick PRO Duo and SD/SDHC/SDXC compatible |
| DC in | Yes |
| Power | |
| Battery Type | InfoLITHIUM with AccuPower Meter System (V Series) |
| Power Consumption (LCD) | 4K:4.9W |
| Power Consumption (Viewfinder) | 4K:4.9W |
| Power Requirements | 6.8V/7.3V (battery pack), 8.4V (AC Adaptor) |
| Charge On Camcorder (Charging Time With Supplied Battery) | Yes (approx. 3h 25min) |
| USB Charging | DC 5V 1500mA |
| Size & Weight | |
| Dimensions (W x H x D) (Including Supplied Battery) | Approx.73mm x 80.5mm x 161mm (Approx.73mm x 80.5mm x 166.5mm (NP-FV70)/Approx.73mm x 80.5mm x 173mm (NP-FV70A)(including supplied battery)), Approx.2 7/8inch x 3 1/4inch x 6 3/8inch (Approx.2 7/8inch x 3 1/4inch x 6 5/8inch (NP-FV70)/Approx.2 7/8inch x 3 1/4inch x 6 7/8inch (NP-FV70A)(including supplied battery)) |
| Weight (Main Unit Only) | Approx.535g, Approx.1lb 2.9oz |
| Weight (Including Supplied Battery) | Approx.585g (NP-FV50A), Approx.635g (NP-FV70)/Approx.625g (NP-FV70A)(supplied battery), Approx.680g (NP-FV100A), 1pprox.1lb 4.6oz (NP-FV50A), Approx.1lb 6.4oz (NP-FV70)/Approx.1lb 6oz (NP-FV70A)(supplied battery), Approx.1lb 8.0oz (NP-FV100A) |
Description &In the Case
Description
The Sony FDR-AX53 is a palm-sized Handycam camcorder that combines a Zeiss 20x optical zoom lens and a high-sensitivity image sensor to produce crisp and high-quality UHD 4K video. The Exmor R CMOS image sensor supports UHD 4K video capture at 25 fps using Sony’s XAVC S codec for enhanced performance in all conditions, particularly low-light scenarios.
The camcorder also features Sony’s Balanced Optical SteadyShot image stabilization technology to help produce smooth and stable footage throughout the zoom range. Further enhancements include improved autofocus speed and accuracy, a lower-noise built-in microphone, and a high-speed 1080p 100 fps recording mode to create high-resolution slow-motion content. Camera control is offered via the Sony PlayMemories smartphone app – pre-installed on our tablets.
In the Case
- Sony FDR-AX53 4K Handycam
- AC adapter
- AC cable









