Minikameras, Action-Cams / Minikameras / GoPro
Sony FDR-AX53 4K Handycam
- 4K Ultra HD 25p & 16,6 MP Standbilder
- 1080p bis zu 50fps
- Exmor R CMOS Sensor & Bionz X Image Processor
- 26.8mm Zeiss Vario Sonnar T* Zoom-Optik
- 20x optischer & 30x Clear Image Zoom (4K)
- 55mm Filterdurchmesser
- Balanced Optical SteadyShot mit 5-Achsen-Active-Modus
- 3.0″ LCD Touchscreen
- 5.1-Kanal-Surround-Mikrofon
- Es können bis zu fünf Kameras mit einem Tablet synchronisiert werden
€49,00 /Drehtag
1 Tag
2 Tage
3 Tage
4 Tage
5 Tage
1 Woche
€49,00
€93,10
€132,30
€166,60
€196,00
€240,10
+ 10% Rabatt bei Onlinebuchung · Preise exkl. MwSt. und 7% Versicherung
- Oft dazuOft dazugemietetgemietetOft gemietet
- Beschreibung &Beschreibung &Im Set enthaltenIm Set enthaltenBeschreibung
- TechnischeTechnischeSpezifikationenSpezifikationenSpezifikationen
- Manuals &Manuals &DownloadsDownloadsManuals
Sony FDR-AX53 4K Handycam Spezifikationen
| Sensor | |
|---|---|
| Sensortyp | 1/2,5-Typ (7,20 mm) rückwärtig belichteter Exmor-R-CMOS-Sensor |
| Effektive Pixel (Video) | ca. 8,29 Megapixel (16:9) |
| Effektive Pixel (Standbild) | ca. 8,29 Megapixel (16:9)/ca. 6,22 Megapixel (4:3) |
| Prozessor | |
| Bildprozessor | BIONZ-X-Bildprozessor |
| Objektiv | |
| Objektivtyp | ZEISS Vario-Sonnar T* |
| Filterdurchmesser | 55mm |
| Objektivdeckel | Automatik |
| Blende | F2.0-3.8 |
| Fokusdistanz | f=4.4-88mm |
| Brennweite (35-mm-Äquivalent) (Video) | f=26.8-536.0mm (16:9) |
| Brennweite (35-mm-Äquivalent) (Standbild) | f=26.8-536.0mm (16:9) f=32.8-656.0mm (4:3) |
| Naheinstellgrenze | ca. 1 cm (Weitwinkel), ca. 80 cm (Tele), ca. 13/32 Zoll (Weitwinkel), ca. 31 1/2 Zoll (Tele) |
| Irisblende | 6 Lamellen |
| Zoom | |
| Optischer Zoom | 20x |
| Clear Image Zoom | 4K: 30×, HD: 40× |
| Digitalzoom | 250x |
| Sucher | |
| Suchertyp | 0,6cm (0.24 type)/Color 1 555 200dots equivalent |
| Bildausschnitt | 100% |
| Dioptrienausgleich | Ja (-4.0 bis +3,0 m^-1) |
| LCD | |
| Bildschirmtyp | 7,5cm (3.0 type) Xtra Fine LCD™ display (921 600dots) Wide (16:9) |
| Touchpanel | Ja |
| Helligkeitsregelung | Ja (Menü) |
| Marker-/Gitter-Anzeige | Gitterlinie |
| Winkelverstellung | Öffnungswinkel: max. 90°, Drehwinkel: max. 270° |
| Bildstabilisierung | |
| Bildstabilisierungstyp | Balanced Optical SteadyShot mit Intelligent-Active-Modus (5-Achsen) |
| Fokus | |
| Fokustyp | Kontrast-AF |
| Fokusmodus | Auto/Manuell (Touchpanel/Ring) |
| Fokusfeld | Vollbereichsfokus/Spot-Fokus |
| Fast Intelligent AF | Ja |
| Lock-On AF | Ja |
| Manuelle Fokushilfe | Vergrößerte Anzeige für präzisen manuellen Fokus, Peaking-Anzeige |
| Belichtung | |
| Modus | Auto, Flexible Spot (Touchpanel), Manuell (Menü/Ring) |
| Messmodi | Mehrfeld/Spot |
| Belichtungskorrektur | AE-Shift (Touchpanel/Ring) |
| Low-Lux-Modus | Ja |
| Automatische Irissteuerung | F2.0-F11 |
| Manuelle Irissteuerung | F2.0-F11 |
| Manuelle Belichtungshilfe | Zebra-Muster-Anzeige |
| Gegenlichtkorrektur | Ja (Auto) |
| Gain-Regelung | Automatik |
| AGC-Limit | Ja |
| Mindestbeleuchtung | 4K: Standard: 9 Lux (1/50 Verschlusszeit) HD: Standard: 6 Lux (1/50 Verschlusszeit), 4K: Low Lux 1,8 Lux (1/25 Verschlusszeit) HD: Low Lux 1,2 Lux (1/25 Verschlusszeit), NightShot: 0 Lux (1/50 Verschlusszeit) |
| Verschlusszeit | |
| Automatik-Regelbereich | 1/6-1/10000 |
| Standard | 1/50-1/10000 |
| Manuelle Irissteuerung (Fotomodus) | 1/25-1/10000 |
| Manueller Verschluss | 1/6-1/10000 |
| Smooth Slow | 1/215-1/10000 |
| Weißabgleich | |
| Weissabgleich-Modi | Auto/One-Push/Außen/Innen |
| Weissabgleich-Shift | Ja |
| Blitz | |
| Blitzmesssystem | Vorblitz-TTL |
| Blitzbelichtungskorrektur | Ja (3 Stufen) |
| Blitzmodus | Auto/Ein/Aus |
| Speichermedien | |
| Medientyp | XAVC S 4K (100 Mbps): SDHC-Speicherkarte (4 GB oder mehr, UHS-I U3 oder höher)/SDXC-Speicherkarte (UHS-I U3 oder höher), XAVC S 4K (60 Mbps): SDHC-Speicherkarte (4 GB oder mehr, Class 10 oder höher)/SDXC-Speicherkarte (Class 10 oder höher), XAVC S HD: SDHC-Speicherkarte (4 GB oder mehr, Class 10 oder höher)/SDXC-Speicherkarte (Class 10 oder höher), AVCHD, Foto: Memory Stick PRO Duo (Mark 2), Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD/SDHC/SDXC-Speicherkarte (Class 4 oder höher) |
| Aufnahme | |
| Aufnahmeformat (Video) | XAVC S format:MPEG4-AVC/H.264, AVCHD format ver.2.0 compatible:MPEG4-AVC/H.264, MP4: MPEG-4 AVC/H.264 |
| Videoauflösung | XAVC S 4K : 3840×2160/25p, 24p, XAVC S HD : 1920×1080/50p, 25p, 24p, AVCHD : 1920×1080/50p (PS), 25p (FX, FH), 24p (FX, FH), 50i (FX, FH), 1440×1080/50i (HQ, LP), MP4: 1280×720 25p |
| Video-Aufnahmedatenrate (ABR/VBR) | XAVC S 4K: approx.100Mbps, XAVC S 4K: approx.60Mbps, XAVC S HD: approx.50Mbps, AVCHD PS:approx.28Mbps/FX:approx.24Mbps/FH:approx.17Mbps/HQ:approx.9Mbps/LP:approx.5Mbps, MP4: approx.3Mbps |
| Aufnahmeformat (Standbild) | JPEG (DCF Ver.2.0, Exif Ver.2.3, MPF Baseline compliant) |
| Standbildgrösse (Fotomodus) | L: 16,6 Megapixel 16:9 (5440×3056), 12,5 Megapixel 4:3 (4080×3056), M: 8,3 Megapixel 16:9 (3840×2160), 6,2 Megapixel 4:3 (2880×2160), S: 2,1 Megapixel 16:9 (1920×1080), 0,3 Megapixel 4:3 (640×480) |
| Standbildgrösse (Videomodus) | M: 8,3 Megapixel 16:9 (3840×2160), S: 2,1 Megapixel 16:9 (1920×1080) |
| Standbildgrösse (Fotoaufnahme) | XAVC S 4K: 8,3 Megapixel 16:9 (3840×2160), XAVC S HD: 2,1 Megapixel 16:9 (1920×1080), AVCHD: 2,1 Megapixel 16:9 (1920×1080) |
| Standbildgrösse (Zeitrafferaufnahme) | 4K:L (8.3M, 3840×2160)/HD:S (2.1M, 1920×1080) |
| Standbildgrösse (Dual-Aufnahme) | M: 8,3 Megapixel 16:9 (3840×2160), S: 2,1 Megapixel 16:9 (1920×1080) |
| Audio | |
| Mikrofon | Integriertes Zoom-Mikrofon |
| Audio-Aufnahmeformat | MPEG-4 Linear PCM 2ch (48kHz/16bit), Dolby Digital 5.1ch, Dolby Digital 5.1Creator, Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator, MPEG-4 AAC-LC 2ch |
| Mikrofonpegel-Regelung | Ja (31 Stufen) |
| Automatische Windgeräuschreduzierung | Ja (Ein/Aus) |
| My Voice Canceling | Ja |
| Lautsprecher | Mono-Lautsprecher |
| Erweiterte Funktion | |
| Highspeed-Aufnahme | Ja (100p/1920×1080, 100/60 Mbps) |
| Zeitrafferaufnahme | Ja, Aufnahmeintervall (1/2/5/10/30/60 s), Bildanzahl (1–999), Bildgröße (4K:L (8,3M, 3840×2160)/HD:S (2,1M, 1920×1080)), AE-Modus (AE-Lock/AE-Tracking) |
| Szenenwahl | Auto/Nachtszene/Sonnenauf- & -untergang/Feuerwerk/Landschaft/Porträt/Spotlight/Strand/Schnee |
| Nightshot-Infrarotsystem | Ja |
| Timecode/User Bit | Ja |
| Weitere Funktionen | Face Detection, Cinematone, Golf Shot, Smooth Slow Rec, Fader Effect (s)(White/Black), Intelligent Auto (Portrait/Baby/Walk/Tripod/Backlight/Landscape/Spotlight/Twilight/Macro/Low light/Auto wind noise reduction), Smile Shutter (Off/Dual Capture/Always On ), Red Eye Reduction (Yes), Direct Copy |
| Wiedergabe | |
| Schnelle Wiedergabe | Ca. 5-fach/10-fach/30-fach/60-fach |
| Zeitlupenwiedergabe | Vorwärts: 1/5 Geschwindigkeit, Rückwärts: 1/2 Geschwindigkeit |
| Trimm-Wiedergabe | Ja |
| Highlight Movie Maker | Ja, Highlight-Hintergrundmusik (6 vorinstallierte Musikdateien |
| Motion Shot Video | Ja |
| Diashow (Standbild) | Diashow |
| Drahtlos-Funktion | |
| WI-FI® | Ja (Wi-Fi-kompatibel, IEEE 802.11b/g/n (2,4-GHz-Band)) |
| NFC™ | Ja (NFC-Forum-Typ-3-Tag-kompatibel) |
| Livestreaming | Ja |
| Multikamera-Steuerung | Ja |
| Anschluss / Zubehörschuh | |
| Zubehörschuh | Ja (Multi-Interface-Schuh) |
| HDMI-Anschluss | Ja (HDMI Micro) |
| Multi-/Micro-USB-Anschluss | Ja |
| Fernbedienungsanschluss | in Multi-/Micro-USB-Anschluss integriert |
| STD-Ausgang | Composite-Video-Ausgang (AV-Kabel (separat erhältlich)) |
| Mikrofoneingang | Stereo-Miniklinke |
| Kopfhörerbuchse | Stereo-Miniklinke |
| Speicherkartenschacht | Memory Stick PRO Duo und SD/SDHC/SDXC-kompatibel |
| DC-Eingang | Ja |
| Leistung | |
| Akkutyp | InfoLITHIUM mit AccuPower-Meter-System (V-Serie) |
| Leistungsaufnahme (LCD) | 4K: 4,9 W |
| Leistungsaufnahme (Sucher) | 4K: 4,9 W |
| Stromversorgung | 6,8 V/7,3 V (Akku), 8,4 V (Netzteil) |
| Laden am Camcorder (Ladezeit mit Mitgeliefertem Akku) | Ja (ca. 3 h 25 min) |
| USB-Ladung | DC 5V 1500mA |
| Größe & Gewicht | |
| Abmessungen (B x H x T) (inkl. Mitgeliefertem Akku) | ca. 73 mm × 80,5 mm × 161 mm (ca. 73 mm × 80,5 mm × 166,5 mm (NP-FV70)/ca. 73 mm × 80,5 mm × 173 mm (NP-FV70A) (inkl. mitgeliefertem Akku)), ca. 2 7/8 Zoll × 3 1/4 Zoll × 6 3/8 Zoll (ca. 2 7/8 Zoll × 3 1/4 Zoll × 6 5/8 Zoll (NP-FV70)/ca. 2 7/8 Zoll × 3 1/4 Zoll × 6 7/8 Zoll (NP-FV70A) (inkl. mitgeliefertem Akku)) |
| Gewicht (nur Hauptgerät) | ca. 535 g, ca. 1 lb 2.9 oz |
| Gewicht (inkl. Mitgeliefertem Akku) | Approx.585g (NP-FV50A), Approx.635g (NP-FV70)/Approx.625g (NP-FV70A)(supplied battery), Approx.680g (NP-FV100A), 1pprox.1lb 4.6oz (NP-FV50A), Approx.1lb 6.4oz (NP-FV70)/Approx.1lb 6oz (NP-FV70A)(supplied battery), Approx.1lb 8.0oz (NP-FV100A) |
Beschreibung &Im Set enthalten
Beschreibung
Der Sony FDR-AX53 ist ein handflächengroßer Handycam-Camcorder, der eine Zeiss 20x Zoom-Optik mit einem hochsensiblen Sensor verbindet, um hochauflösende und gestochen scharfe UHD 4K Videos zu erzeugen. Der Exmor R CMOS Sensor ermöglicht mit der Verwendung von Sonys XAVC S Codec UHD 4K-Aufnahmen bei 25 fps bei allen Bedingungen, besonders bei geringem Licht.
Mit dabei ist Sonys Balanced-Optical-SteadyShot-Bildstabilisierungstechnologie, die für ein sanftes und stabiles Bild bei allen Brennweiten sorgt. Zu den Erweiterungen zählen darüber hinaus die erhöhte Geschwindigkeit und Genauigkeit des Autofokus, ein rauschärmeres eingebautes Mikrofon sowie ein High-Speed 1080p 100 fps Modus für hochauflösende Zeitlupenaufnahmen. Eine Bedienung über die Sony PlayMemories Smartphone App, die auf unseren Tablets bereits vorinstalliert ist, ist möglich.
Im Set enthalten
- Sony FDR-AX53 4K Handycam
- AC-Adapter
- AC-Kabel






